The Samsung Galaxy Fold 6 F956B is designed for the Small Business or Home user in Silver Shadow in 256gig
Great Mobile Phone with latest AI and fordable screen for greater viewing & work area who needs a laptop or tablet.
Please note extra charges apply for out of Capital City Australia
Brand New Mobile Phone with 1 Year Warranty from Samsung
Galaxy AI is here
Highlights
- Ultra-light, thin design
- Powerful, immersive gaming
- Note Assist simplify your work flow
- Circle to search with Google
Specs
Processor | CPU Speed 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz CPU Type Octa-Core |
Display | Size (Main_Display) 193.2mm (7.6″ full rectangle) / 192.5mm (7.6″ rounded corners) Resolution (Main Display) 2160 x 1856 (QXGA+)Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16MMax Refresh Rate (Main Display) 120 Hz Size (Sub_Display) 158.9mm (6.3″ full rectangle) / 158.1mm (6.2″ rounded corners)Resolution (Sub Display) 968 x 2376 (HD+)Technology (Sub Display) Dynamic AMOLED 2X Color Depth (Sub Display) 16M |
S Pen Support | Yes |
Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 12.0 MP + 10.0 MP Rear Camera – F Number (Multiple) F1.8 , F2.2 , F2.4 Rear Camera – Auto Focus YesRear Camera – OIS Yes Rear Camera – Zoom Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30xUnder Display Camera – Resolution 4.0 MP Under Display Camera – F Number F1.8Under Display Camera – Auto Focus NoUnder Display Camera – OIS No Rear Camera – Flash YesCover Camera – Resolution 10.0 MP Cover Camera – F Number F2.2 Cover Camera – Auto Focus NoVideo Recording Resolution UHD 8K (7680 x 4320)@30fpsSlow Motion 240fps @FHD, 120fps @FHD, 120fps @UHD |
Network/Bearer | Number of SIM Dual-SIMSIM size Nano-SIM (4FF)SIM Slot Type SIM 1 + SIM 2 / SIM 1 + eSIM2G, 3G, 4G LTE, 5G |
Connectivity | USB Interface USB Type-CUSB Version USB 3.2 Gen 1Location Technology GPS, Glonass, Beidou, Galileo, QZSSEarjack USB Type-CMHL NoWi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM Wi-Fi Direct YesBluetooth Version Bluetooth v5.3NFC YesUWB (Ultra-Wideband) YesPC Sync. Smart Switch (PC version) |
OS | Android |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) 153.5 x 132.6 x 5.6 Dimension when folded (HxWxD, mm) 153.5 x 68.1 x 12.1 Weight (g) 239 |
Battery | Battery Capacity (mAh, Typical) 4400 |
Audio and Video | Stereo Support YesVideo Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBMVideo Playing Resolution UHD 8K (7680 x 4320) @60fpsAudio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | Gear Support Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch ActiveSamsung DeX Support YesBluetooth® Hearing Aid Support Android Audio Streaming for Hearing Aid(ASHA)SmartThings Support YesMobile TV No |
Whats in the Box
Samsung Galaxy Z Fold 6 F956B Single SIM + eSIM 5G in Silver Shadow
Reviews
There are no reviews yet.