The Samsung Galaxy S24 FE S721B Dual SIM 5G in Graphite is designed for the Small Business or Home user
Great Mobile Phone with latest AI and fold-able screen for greater viewing & work area who needs a laptop or tablet.
Please note extra charges apply for out of Capital City Australia
Features
- 6.7″ Dynamic AMOLED 2X, 120Hz Refresh Rate
- Samsung Exynos 2400e, Deca-Core up to 3.1GHz
- Rear Camera: 50.0 MP + 12.0 MP + 8.0 MP
- Front Camera: 10MP
- 4,700mAh Battery, 25W Fast Charging
- NFC Supported, Bluetooth v5.3
- Dual-SIM / Dual eSIM
Brand New Mobile Phone with 1 year warranty from Samsung
Mobile Phone Specifications
Processor | CPU Speed 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHzCPU Type Deca-CoreCPU Name Samsung Exynos 2400e |
Display | Size (Main_Display) 170.1mm (6.7″ full rectangle) / 165.5mm (6.5″ rounded corners)Resolution (Main Display) 1080 x 2340 (FHD+)Technology (Main Display) Dynamic AMOLED 2XColor Depth (Main Display) 16MMax Refresh Rate (Main Display) 120 Hz |
Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 12.0 MP + 8.0 MPRear Camera – F Number (Multiple) F1.8 , F2.2 , F2.4Rear Camera – Auto Focus YesRear Camera – OIS YesRear Camera – Zoom Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30xFront Camera – Resolution 10.0 MPFront Camera – F Number F2.4Front Camera – Auto Focus NoRear Camera – Flash YesVideo Recording Resolution UHD 8K (7680 x 4320)@30fpsSlow Motion 240fps @FHD, 120fps @FHD, 120fps @UHD |
Network/Bearer | Number of SIM Dual-SIMSIM size Nano-SIM (4FF), Embedded-SIMSIM Slot Type SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIMInfra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD2G GSM GSM850, GSM900, DCS1800, PCS19003G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900)4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)4G TDD LTE B38(2600), B40(2300), B41(2500)5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3)5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | USB Interface USB Type-CUSB Version USB 3.2 Gen 1Location Technology GPS, Glonass, Beidou, Galileo, NavIC, QZSSEarjack USB Type-CMHL NoWi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAMWi-Fi Direct YesBluetooth Version Bluetooth v5.3NFC YesPC Sync. Smart Switch (PC version) |
OS | Android |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | Dimension (HxWxD, mm) 162.0 x 77.3 x 8.0Weight (g) 213 |
Battery | Internet Usage Time(LTE) (Hours) Up to 21Internet Usage Time(Wi-Fi) (Hours) Up to 21Video Playback Time (Hours, Wireless) Up to 28Battery Capacity (mAh, Typical) 4700Removable NoAudio Playback Time (Hours, Wireless) Up to 81 |
Audio and Video | Stereo Support YesVideo Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBMVideo Playing Resolution UHD 8K (7680 x 4320) @60fpsAudio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | Gear Support Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch ActiveSamsung DeX Support YesBluetooth® Hearing Aid Support Android Audio Streaming for Hearing Aid(ASHA)SmartThings Support YesMobile TV Whats in the Box |
Reviews
There are no reviews yet.